FTTH SC UPC GPON ONU ONT PON LOS LAN WLAN GPON Modem Router
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
Minimum Order Quantity : | 50pcs | Price : | $9.5-10.5 |
---|---|---|---|
Packaging Details : | Carton Box | Delivery Time : | 7-15days |
Payment Terms : | T/T,Western Union | Supply Ability : | 10000pcs/Week |
Place of Origin: | China | Brand Name: | FiberHome |
---|---|---|---|
Certification: | CE ROHS Anatel | Model Number: | HG6543C4 |
Detail Information |
|||
Type: | FTTx Solutions | No. Of Fiber: | 1. |
---|---|---|---|
Use: | FTTH | CPU: | Descriptions |
WLAN: | 2.4GHz | WLAN Chips: | H248/Sip Voice Protocol |
Flash: | Macronix MX25L12835FM2I-10G (16MB) | RAM: | Nanya NT5CC256M16GP-DI (128MB) |
Port: | Shenzhen/guangzhou/hongkong |
Product Description
Original New FiberHome HG6543C4 GPON ONU 1GE+3FE+1TEL+1USB+WiFi Antenan 5db English Firmware Fiber Optical Network Unit ont Firberhome
Product Description
Product Description | |
Technical items | Descriptions |
Model | HG6543C4 |
Out Port contains | 1GE+3FE+1TEL+1USB+WiFi |
WIFI signal | 2.4GWiFi |
Wireless gain | 5DB |
USB | USB2.0 |
LAN | 1*10/100/1000Mbps adaptive Gigabit ports, full/half duplex, RJ45 interface |
TEL | H248/Sip Voice protocol |
PPPOE Bridge | support |
Firmware | English |
Dimension/weight | 145mm*130mm*30mm/195g |
Fiber port | 1 GPON interface, ingle-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
Wavelength | Tx 1310nm, Rx 1490nm |
Fiber interface | SC/FC-UPC/APC Singal mode |
RX sensitivity | >-28dBm (1490nm) |
DC power | 12V 1.0A, external AC-DC power adapter |
Button | Reset,power,WPS,Wireless |
Operation | Working temperature: -5- +55ºC working humidity:10-90%(non-condensation) |
Storage | Storage temperature: -30ºC- +60ºC storage humidity: 10-90%(non-condensation) |
Feature | |
1.Plug-and-play: services can be deployed by one click on the NMS, and on-site configuration is not required. | |
2.Remote diagnosis: Remote fault locating is implemented by the loop-line test of POTS ports, call emulation and PPPoE dialup emulati | |
3.Link monitoring: E2E link detection is achieved using 802.1ag Ethernet OAM. | |
4.High speed forwarding: 900 Mbit/s forwarding in the NAT scenario. | |
5.IPv6 Capability: support IPv6/IPv4 dual stack and DS-Lite. |
Enter Your Message