SC APC Field Assembly Fiber Optic Fast Connector ESC250d UPC
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
| Minimum Order Quantity : | 50pcs | Price : | Negociatable |
|---|---|---|---|
| Packaging Details : | Carton Box | Delivery Time : | 7-15days |
| Payment Terms : | T/T,Western Union | Supply Ability : | 10000pcs/Week |
| Place of Origin: | China | Certification: | CE ROHS Anatel |
|---|
|
Detail Information |
|||
| Model NO.: | Type B | Application: | Fiber Distribution Frame, Network Equipment, Fiber Module |
|---|---|---|---|
| Light Source TYPE: | Laser | Connector Type: | SC-PC |
| Brand: | OEM | Polishing: | Upc/APC |
| Trademark: | OEM | Transport Package: | Carton Box |
| Specification: | 50mm 60mm Optional | Origin: | China |
| HS Code: | 85367000 | Port: | Shenzhen, China |
| Transmission Medium: | Single-Mode | Structure: | SC |
| Number Of Cores: | Single-Core | Ferrule Endface: | APC |
| Shape: | Square | Fabrication Process: | Cold Pressing |
| Highlight: | 0.25dB Fiber Optic Fast Connector,0.40dB Fiber Optic Fast Connector,Wedge Type SC UPC Connector |
||
Product Description
| Insertion loss | Main≤0.25dB Max.≤0.40dB |
| Return loss | UPC≥45dB APC≥55 |
| Tensile | △IL<0.3dB @ 30N |
| Cable | 3.0X2.0mm Drop cable |
| Operating Wavelength | 1310&1550nm |
| Average assembly time | 1 min |
| Assembly success rate | ≥97% |
| Re-assembly | >5 times |
| Durability | >500 times |
| Temperature | -40ºC~+85ºC,96h,insertion Variation<0.3dB |
| Standard | Telcordia GR-326-Core:2010 and IEC 61754-4:2002 |
| Humidity | 95% |
| Operating temp. | -40ºC~+80ºC |
| Storage temp. | -40ºC~+80ºC |
Enter Your Message