
Small 1*2 Fiber Optic Splitter Fbt Coupler GR-1209-CORE GR-1221-CORE
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
Minimum Order Quantity : | 50pcs | Price : | Negociatable |
---|---|---|---|
Packaging Details : | Carton Box | Delivery Time : | 7-15days |
Payment Terms : | T/T,Western Union | Supply Ability : | 10000pcs/Week |
Place of Origin: | China | Brand Name: | OEM PLC Splitter |
---|---|---|---|
Certification: | CE ROHS Anatel | Model Number: | 1X16 Mini PLC splitter |
Detail Information |
|||
Operation Wavelength: | 1260~1650nm | Insertion Loss: | ≤10.7dB |
---|---|---|---|
Return Loss: | ≥55 DB | Connector: | SC APC / SC UPC Optional |
Fiber Length: | 1m | Operating Temperature: | -40~+85℃ |
Fiber: | Single-Mode | Application: | FTTH FTTB FTTx |
High Light: | 1X4 Single Mode Fiber Optic Splitter,1X16 1X8 Fiber Optic Splitter,SC APC UPC optical PLC splitter |
Product Description
FTTH Steel Tube Type Fiber optical PLC splitter 1X16 1X8 1X4 SC APC UPC Mini Splitter
Fiber optical PLC splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. Features include small size, high reliability and a wide operating wavelength. The PLC splitter is widely used in all fiber optic networks to realize optical signal power splitting. All products are GR-1221-CORE compliant.
HongKing's fiber optical PLC splitter are available in a wide range of styles and sizes to split or combine light with minimal loss. All splitters are manufactured using a very simple process that produces reliable, low-cost devices. Splitters can be fabricated in custom fiber lengths and with any type of connector. Multicom PLC splitters are available in tube, box, cassette, and rack mount configurations, from 1 to 32 splits, even or customized splits, single and multimode, with any connector type.
Specification:
Wavelength(nm) | 1260-1650 | |||||||||
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×4 | 2×8 | 2×16 | 2×32 |
Insertion Loss(with connector)(dB) | ≤4.2 | ≤7.7 | ≤11.2 | ≤14.2 | ≤17.5 | ≤21.5 | ≤8.3 | ≤12 | ≤15 | ≤17.7 |
Insertion Loss(W/O connector)(dB) | ≤4.0 | ≤7.4 | ≤10.7 | ≤13.7 | ≤16.9 | ≤21 | ≤7.8 | ≤11.5 | ≤14.5 | ≤18.2 |
Uniformity (dB) | ≤0.4 | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.9 | ≤2.7 | ≤1.7 | ≤1.7 | ≤2.2 | ≤2.7 |
PDL(dB) | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.2 | ≤0.4 | ≤0.4 | ≤0.4 |
Return Loss(dB) | >50 | |||||||||
Directivity(dB) | >55 | |||||||||
Temperature Range (℃) |
-40~+75 | |||||||||
Storage Temperature(℃) | -40~+85 |
Enter Your Message