ZTE GTGH Pon port 16ports GPON Card Transmission distance 20KM
Contact Person : Anna
Phone Number : +852 68416561
WhatsApp : +85268416561
| Minimum Order Quantity : | 1pcs | Price : | 800US$-2500us$ |
|---|---|---|---|
| Packaging Details : | carton box | Delivery Time : | 5-8workdays |
| Payment Terms : | T/T | Supply Ability : | 10pcs/week |
| Place of Origin: | CHINA | Brand Name: | HUAWEI |
|---|---|---|---|
| Certification: | CE ROSH | Model Number: | MA5680T |
|
Detail Information |
|||
| Product Name: | HUAWEI OLT 5680T | Type: | GPOn EPON OLT |
|---|---|---|---|
| Application: | FTTH FTTX | Transmission Distance: | 20KM |
| Power Supply: | 48V 50A | Color: | Black |
| Highlight: | English version HUAWEI GPON OLT,MA5680T HUAWEI GPON OLT,10GE uplink MA5680T HUAWEI OLT |
||
Product Description
As the first aggregation OLT in the industry, The SmartAX MA5680T integrates the aggregation and switching functions, provide the high-density GPON and Ethernet P2P access, abundant GE/10GE ports, high precision clock and strong platform capacity, provide the basic voice, high-speed internet, fluent video, steady TDM and the Ethernet private line services, which can improve the network reliability, reduce the investment in network construction, and reduce the O&M costs.
![]()
Product Parameter
| Model No. | MA5680T | MA5683T | MA5608T |
| Dimension | 490*275.8*447.2mm | 442*283.2*263mm | 442*233.5*88mm |
| Humidity | 5%~95% (non-condensing) | 5%~95% (non-condensing) | 5%~95% (non-condensing) |
| Operating Environment | -25℃~+55℃ | -40℃~+65℃ | -40℃~+65℃ |
| Power Supply Parameters |
-48V DC input
|
-48V DC input
|
-48V DC input
Supports dual power protection
Support 220V / 110V AC input |
| Working Voltage range | -38.4V~-72V | -38.4V~-72V | -38.4V~-72V |
| Backplane Exchange capacity | 3.2Tbit/s | 1.5Tbit/s | 720Gbit/s |
| Control Board Exchange Capacity | 1920 Gbit/s | 960Gbit/s | 512Gbit/s |
| Access Capacity | 128*10G EPON 64*10G GPON 128*EPON 256*GPON 768*GE |
48*10G EPON 24*10G GPON 48*EPON 96*GPON 288*GE |
16*10G EPON 8*10G GPON 16*EPON 32*GPON 96*GE |
| Access Type |
Upstream interface: 10GE optical, GE optical/electricity P2P FE optical port, P2P GE optical port, Ethernet optical interface |
||
| System Performance |
Layer 2 / Layer 3 wire-speed forwarding |
||
Enter Your Message